SPECS
Product Overview
Flange OD |
Gasket OD | Gasket ID | Weight(g) | Part Number | |||
mm | inch | mm | inch | mm | inch | ||
34 | 1.3 | 21.3 | 0.84 | 16 | 0.63 | 4.0 | OFCG16 |
70 | 2.75 | 48.2 | 1.90 | 38.5 | 1.52 | 8.0 | OFCG40 |
114 | 4.50 | 82.4 | 3.25 | 66 | 2.76 | 16.0 | OFCG63 |
152 | 6.00 | 120.5 | 4.75 | 101 | 3.98 | 24.0 | OFCG100 |
203 | 8.00 | 171 | 6.74 | 152 | 5.98 | 32.0 | OFCG150 |
250 | 10.00 | 222 | 8.74 | 203 | 8.00 | 45.0 | OFCG200 |
300 | 12.00 | 272 | 10.74 | 255 | 10.04 | 120 | OFCG250 |
DOWNLOAD