Gasket
Copper Gasket
SPECS
Code | SIZE | ΦA | ΦB | H1 | H2 | Dimensions |
---|---|---|---|---|---|---|
ICF034-G-D | 1.33" | 21.3 | 16.3 | 2 | 2.2 | -- |
ICF070-G-D | 2.75" | 48.2 | 39.0 | 2 | 2.2 | -- |
ICF114-G-D | 4.5" | 82.4 | 63.8 | 2 | 2.2 | -- |
ICF152-G-D | 6" | 120.5 | 102.0 | 2 | 2.2 | -- |
ICF203-G-D | 8" | 171.3 | 152.8 | 2 | 2.2 | -- |
ICF253-G-D | 10" | 222.1 | 203.6 | 2 | 2.2 | -- |
ICF305-G-D | 12" | 272.7 | 254.0 | 2 | 2.2 | -- |
Cu purity:>99.97%
Hardness:60-80HV
Ag coating is available
Vacuum package
DOWNLOAD